8 inch tablet pc IPS MTK8163 2GB + 16GB Quad core 8" Android 6.0 Tablet PC with FM ,android 8.1 tablet .We own test lab. Product are approvals with certifications including RoHS, CE, FCC, UL, FDA, BIS, CB, PCT etc.
Type | Item | Sample Description | Remark |
Product Key SPEC : K7-SC9832 | |||
Product Style | Product Type | Bar | |
Dimension | 188*108*10.4mm | ||
net weight | TBD | ||
LCD | LCD Size | 7 inch | |
LCD resolution | 1024*600 IPS panel | ||
TP | Touch Panel | Capacity TP,P+G,5 Point touch | |
virtual button | NO | ||
Battery | Type | Li-polymer Battery | |
Compacity | 3.7V/2500-3000mAh 130*83*3.0mm | ||
duration of flight | Standby time: about 186H, Talk time:about 4H,4-6Hours with wifi | ||
System Hardware Configuration: | |||
CPU | Type | SC9832 Quad Core A53 1.4GHz, GSM/WCDMA/LTE | |
Frequency | 14GHz | ||
craft | 28nm | ||
GPU | Type | Mali 720 MP1 | |
Frequency | 450MHZ | ||
Hardware decoding | Photo | Support BMP/JPG/GIF etc. | |
Video Format | Support 3GP/MP4 etc. | ||
Audio Format | Support OGG/MP3/AAC/AV-3/etc. | ||
Storage | RAM+ROM | 1GB/16GB LPDDR + 2GB/32GB Emmc | |
Extended Storage | support 128 GB Flash driver | ||
Camera | Front | 0.3/2.0 Mega pixels MIPI 1 lane | |
Rear | 2.0/5.0Mega pixels MIPI 2 lanes | ||
Speaker | Internal | 8Ω/0.8W *1 | |
Reciver | Internal | 32Ω/10mW *1 | |
MIC | Internal | YES | |
Sensor | G_sensor | YES | |
Light Sensor | NO | optional | |
Proxy-sensor | NO | optional | |
GPS | Internal | YES GPS A-GPS + GLONASS | |
LED | Power indicator | NO | |
Charge indicator | NO | ||
Network indicator | NO | ||
Transformer indicator | NO | ||
Network Connection | |||
WIFI | WIFI | YES,WIFI 802.11a/b/g/n+BT 4.0 | |
FM | FM | YES,Need earphone | |
LTE | 4G | LTE-FDD Band 1/3/7/20 | |
3G standard /frequency | 3G | HSPA/UMTS 900/2100Mhz | |
GSM | GSM/GPRS 850/900/1800/1900MHz | ||
Ethernet | USB to RJ45 | NO | |
Bluetooth | 4.0 | YES | |
3.0+HS | YES | ||
2.1+EDR | YES | ||
I/O Configuration | |||
Button | Physical button | YES,Power//vol+;vol-/Reset | |
virtual button | YES | ||
TF | Extended Storage | YES | |
USB | Micro USB OTG,support charging | ||
Audio out | earphone | ∮3.5mm earphone jack CTIA | |
USIM card slot | WCDMA/GSM | standard sim slot | |
GSM | mini sim slot | ||
input | USB | YES,MicroUSB to USB | |
BT | YES | ||
Software Configuration | |||
Type | Item | Description | Remark |
OS | Android 6.0-7.0- 8.0-9.0-10.0 GMS | ||
Language | Multi-language supportive:Chinese, English, Spanish, Italian, French, Portuguese, Russian, German, Japanese, Korean,etc. | ||
FLASH | Support | ||
HTML5 | Support | ||
Boot LOGO | YES,LOGO名, Dynamic or Static | ||
APP | (Email) | Email v4.1 | |
(Browser) | Browser v4.1.1 | ||
(Calculator) | Calculator v4.1.1 | ||
(Calendar) | Calendar v4.1.1 | ||
(Clock) | Clock v2.0.3 | ||
(Search) | Search v4.1.1 | ||
(Gallery) | Gallery v1.1.4000 | ||
(Downloads) | Downloads v4.1.1 | ||
(Camera) | Camera v1 | ||
(Music) | Music v4.1.1 | ||
(MoviePlayer) | MoviePlayer V1.73 | ||
(FileBrowser) | FileBrowser v4.0 | ||
(AppInstaller) | AppInstaller v1.0 | ||
(Settings) | Settings V4.1.1 | ||
APP | ezPDF ReaderV1.0.16.0 | Optional | |
V1.6.5 | Optional | ||
NSEBookReaderV1.0 | Optional |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
We are focus on customized, R&D, Assembly, we have rich experience on software and hardware project, Just tell us your requirements, we can do more than you can imagine.