SZ TPS Co., LTD has gained a remarkable position in the concerned industry through years of efforts, and there is a great possibility that the company will achieve a greater advancement in the future. The 10.1 Inch Android 9.0 Tablet PC 2GB 16GB RK3399 Wall Mounted Android Tablet,10.1 inch tablet pc has the significance of taking a leap forward and injects new impetus into the development of the industry. SZ TPS Co., LTD has developed a market-leading reputation in the industry for delivering outstanding products and solutions. The exceptional ability sees our efforts in R&D.
Warranty(Year): | 1-Year | Screen Size: | 10.1" |
Scenarios: | For Professional | charging interface: | Proprietary |
Drive Interface: | USB Type C | Private Mold: | No |
After-sales Service: | Others | Products Status: | New |
Processor Manufacture: | MTK | Processor Type: | Quad Core |
Processor Main Frequency: | MT8163, Quad Core | Memory Capacity: | 3GB |
Touch Screen Type: | Capacitive Screen | Display resolution: | 1920x1200 |
Operating System: | Android 8.0 | Weight: | 0.65KG |
Place of Origin: | Guangdong, China | Brand Name: | OEM/ SZTPS |
Model Number: | S10-MTK8163A Android tablet | Type: | Tablet PC |
Use: | Business | Network: | wifi, 4g, 3G |
Product name: | 10 Inch Android Tablet | RAM: | 3GB DDR3 |
Screen: | 1920*1200 | OS: | Android 8.0-8.1 GMS |
Wifi: | 802.11 B/g/n/ac (2.4G/5G Dual Frequency Wifi) | Battery: | 6000mAh |
Certification: | CE FCC ROHS | Camera: | Front 2.0 Mega + Rear 5.0Mega |
CPU: | S10-MTK8163A android tablet | Language: | Multi-language |
Dimensions | 246*175*9.9mm | ||||||
Material | Metal | ||||||
Screen Size | 10.1 inch 16:10 | ||||||
Screen Resolution | 1920*1200 FHD/ 1280*800 IPS Screen ,G+G ,2.5D Display | ||||||
Touch Module | 5 Point Capacitive | ||||||
Type | Lithium-ion polymer battery | ||||||
Capacity | 3.7V/6000 mAH | ||||||
Endurance | 4-8 Hours | ||||||
Type | MT8163, Quad Core Cortex A7@1.5GHz 64Bits | ||||||
Speed | 1.5GHz | ||||||
Type | Mali-400 3D OPNE GL VE 2.0 | ||||||
Capacity | 1GB/2GB/3GB | ||||||
Capacity | 8GB/16GB/32GB | ||||||
Front | 0.3MP/2.0MP | ||||||
Rear | 2.0MP/5.0MP | ||||||
Size | Built-in 8Ω/ 1W speaker x 2 | ||||||
Built-in | Gravity acceleration sensor | ||||||
WIFI module | WIFI 802.11a/b/g/n(2.4G+5.0G Dual WIFI ) + | ||||||
External 3G | support 3G USB-Dongle by WCDMA/ EVDO | ||||||
GPS | Support | ||||||
MiNi USB switch to Ethernet Network | Supportive | ||||||
External memory | Support SDHC/SDXC | ||||||
Data supportive | Nona SIM | ||||||
Data transfer supportive | Micro USB | ||||||
Music output | ∮ 3.5mm standard headphone jack | ||||||
Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||||
Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||||
Standard Configuration | English User Manual | ||||||
Standard Configuration | USB (5V/2A) | ||||||
Standard Configuration | HOST | ||||||
Operating system version | Andriod 6.0-7.0-8.1-9.0 GSM System |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
We are focus on customized, R&D, Assembly, we have rich experience on software and hardware project, Just tell us your requirements, we can do more than you can imagine.